Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Franklin 5 5 0 0 100.0 126 94 32 0 10.0 0.0 10.0
Packard/Tempo 6 4 2 0 66.67 191 118 73 0 8.0 0.0 8.0
Williams 5 4 1 0 80.0 125 93 32 0 8.0 0.0 8.0
Opulencia/Scorpion Strikers 5 4 1 0 80.0 133 105 28 0 8.0 0.0 8.0
Sotelo 3 3 0 0 100.0 123 64 59 0 6.0 0.0 6.0
Rizk 5 3 2 0 60.0 140 99 41 0 6.0 0.0 6.0
Stewart 5 3 2 0 60.0 155 131 24 0 6.0 0.0 6.0
Difuntorum/BOOM 5 3 2 0 60.0 107 84 23 0 6.0 0.0 6.0
Avatar 5 3 2 0 60.0 122 114 8 0 6.0 0.0 6.0
Sanchez 5 2 3 0 40.0 120 101 19 0 4.0 0.0 4.0
Sekamwa 5 2 3 0 40.0 126 108 18 0 4.0 0.0 4.0
Hoyt 5 2 3 0 40.0 141 136 5 0 4.0 0.0 4.0
Rose/Warriors 5 2 3 0 40.0 129 124 5 0 4.0 0.0 4.0
Bayer 5 2 3 0 40.0 120 151 -31 0 4.0 0.0 4.0
Chavez 5 2 3 0 40.0 96 129 -33 0 4.0 0.0 4.0
Myers 5 2 3 0 40.0 106 150 -44 0 4.0 0.0 4.0
Del Rio/Tarheels 6 1 5 0 16.67 119 164 -45 0 2.0 0.0 2.0
Tanjoco 5 1 4 0 20.0 59 187 -128 0 2.0 0.0 2.0
Milani 5 0 5 0 0.0 58 120 -62 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks